Technology
Choosing the right Platform
We have many years of experience working with technology vendors who provide solutions to SME and large organisations in and around the Finance Team. We also keep a close eye on new and developing technologies and vendors that are emerging in the market.
Our aim is to identify and work with the most prominent, market leading technology solutions that cover the needs of the Finance Team and can help in delivering Finance Transformation. We spend time with the vendor to understand the ethos of the organisation, capabilities of the solution and the future roadmap. We keep up to date with product development by attending webinars and events where we are able to canvass user experiences. This knowledge enables us to quickly identify and recommend solutions that meet your specific needs. By covering all the leading providers, we can remain technology agnostic, one of our five core values.
We recognise that it is not just the technology that is important, it is how the solution is implemented. In some cases we work directly with technology vendors, in others with accredited business partners. In all cases we look to recommend only those organisations that have a track record of successful delivery.
Technology Capability Matrix
Our Technology Capability Matrix summarises the software vendors and the core financial processes that they cover. We do not detail the coverage within each area, however we do define (in our opinion) their core strengths. The purpose of the matrix is to provide you with an overview of the potential technologies that could be used in a Finance Transformation.
Software Vendor | Entity Close | Report and Analyse | Group Close | Disclose | Budget, Plan and Forecast | Core Strength |
---|---|---|---|---|---|---|
Software Vendor | Entity Close | Report & Analyse | Group Close | Disclose | Budget, Plan & Forecast | Core Strength |
Adaptive Insights | True | True | True | True | Reporting, planning & analysis | |
AFC (Solitwork) | True | True | True | Consolidation, reporting & analysis | ||
Anaplan | True | True | True | True | Planning & reporting | |
Blackline | True | Finance controls & process automation | ||||
Board | True | True | True | True | Reporting, planning & analysis | |
CCH Tagetik | True | True | True | True | True | All processes within one unified platform |
Certent | True | Financial & Regulatory reporting | ||||
Host Analytics | True | True | True | True | Reporting, planning & analysis | |
IBM | True | True | True | Reporting & analysis, planning and consolidation | ||
Jedox | True | True | True | Reporting, planning & analysis | ||
Konsolidator | True | True | Consolidation | |||
LucaNet | True | True | True | Consolidation, planning & analysis | ||
OneStream | True | True | True | True | True | All processes within one unified platform |
Oracle | True | True | True | True | True | All processes within multiple modules |
Prevero | True | True | True | True | Reporting, planning & analysis | |
Prophix | True | True | True | Reporting, planning & analysis | ||
Trintech | True | Finance controls & process automation | ||||
Vena Solutions | True | True | True | Reporting, planning & analysis | ||
Workiva | True | Financial & Regulatory reporting | ||||
XLCubed | True | Reporting & analysis |
We welcome any vendors who are not included in our matrix, and who wish to be, to contact us.
Are you ready to transform your Finance Team?